
Tezos Watch
View a list of corporate bakers and tokenized projects within the Tezos ecosystem.
Current corporate bakers
Corporate Bakers On Tezos
Current Tokenization Projects
Tezos Tokenization Projects
Company Name | Symbol | Market cap | Country | Announced | Source | Amount | Token |
---|---|---|---|---|---|---|---|
Banco BTG Pactual SA | BPAC11 | $84.998B | Brazil | 03/07/2020 | Link | $1,000,000,000 | ReitBZ |
Societe Generale SA | GLE | $22.91B | France | 15/04/2021 | Link | Undisclosed | – |
Elevated Returns LLC | Private | Private | United States | 11/02/2019 | Link | $1,000,000,000 | Aspen Coin |
Alliance Investments | Private | Private | United Kingdom | 30/10/2019 | Link | $640,000,000 | – |
REI Capital Growth LLC | Private | Private | United States | 10/02/2021 | Link | $100,000,000 | – |
(22 Companies) | Private | Private | Undisclosed | 19/07/2020 | Link | $200,000,000 | – |
ROI Group | Private | Private | Undisclosed | 02/03/2021 | Link | $50,000,000 | – |
XSpring | SIRIHUB | Private | Thailand | 04/10/2021 | Link | $80,000,000 | – |
Logical Content Ventures | Private | Private | France | 10/02/2022 | Link | $11,428,500 | – |
Subscribe to weekly tezos news
Join The XTZ. News Newsletter To Receive The Latest Tezos
News And Interviews.
News And Interviews.
Subscribe To Weekly Tezos Token Prices
Join the Tezos Token Price newsletter to receive the latest Tezos token prices on a weekly basis.